RTO Code | RTO Location | RTO State | Private Car Zone | Two Wheeler Zone | PCV Zone | GCV Zone | AN01 | PORT BLAIR | ANDAMAN & NICOBAR ISLANDS | B | B | B | C |
---|---|---|---|---|---|---|
AN02 | CAR NICOBAR | ANDAMAN & NICOBAR ISLANDS | B | B | B | C |
AP01 | ADILABAD | TELANGANA | B | B | B | C |
AP02 | ANANTAPUR | ANDHRA PRADESH | B | B | B | C |
AP03 | MADANAPALLE | ANDHRA PRADESH | B | B | B | C |
AP04 | CUDDAPAH | ANDHRA PRADESH | B | B | B | C |
AP05 | Kakinada / Amalapuram / Rajahmundry | ANDHRA PRADESH | B | B | B | C |
AP06 | KAKINADA | ANDHRA PRADESH | B | B | B | C |
AP07 | GUNTUR | ANDHRA PRADESH | B | B | B | C |
AP08 | GUNTUR | ANDHRA PRADESH | B | B | B | C |
AP09 | NELLORE | TELANGANA | B | B | B | C |
AP10 | SECUNDERABAD | TELANGANA | B | B | B | C |
AP11 | MALKAPET | TELANGANA | B | B | B | C |
AP12 | KHAIRATABAD | TELANGANA | B | B | B | C |
AP13 | KHAIRATABAD | TELANGANA | B | B | B | C |
AP14 | KARIM NAGAR | TELANGANA | B | B | B | C |
AP15 | SECUNDERABAD | TELANGANA | B | B | B | C |
AP16 | GUDIVADA | ANDHRA PRADESH | B | B | B | C |
AP17 | VIJAYAWADA | ANDHRA PRADESH | B | B | B | C |
AP18 | NUZVID | ANDHRA PRADESH | B | B | B | C |
AP19 | NUZVID | ANDHRA PRADESH | B | B | B | C |
AP20 | KHAMMAM | TELANGANA | B | B | B | C |
AP21 | ADONI | ANDHRA PRADESH | B | B | B | C |
AP22 | GADWAL | TELANGANA | B | B | B | C |
AP23 | PATANCHERU | TELANGANA | B | B | B | C |
AP24 | BHONGIR | TELANGANA | B | B | B | C |
AP25 | KAMAREDDY | TELANGANA | B | B | B | C |
AP26 | GUDUR | ANDHRA PRADESH | B | B | B | C |
AP27 | CHIRALA | ANDHRA PRADESH | B | B | B | C |
AP28 | K.V.RANGAREDDY | TELANGANA | B | B | B | C |
AP29 | K.V.RANGAREDDY | TELANGANA | B | B | B | C |
AP30 | SRIKAKULAM | ANDHRA PRADESH | B | B | B | C |
AP31 | VISAKHAPATNAM (RURAL) | ANDHRA PRADESH | B | B | B | C |
AP32 | VISAKHAPATNAM (RURAL) | ANDHRA PRADESH | B | B | B | C |
AP33 | VISAKHAPATNAM (RURAL) | ANDHRA PRADESH | B | B | B | C |
AP34 | VISAKHAPATNAM (RURAL) | ANDHRA PRADESH | B | B | B | C |
AP35 | VIZIANAGARAM | ANDHRA PRADESH | B | B | B | C |
AP36 | JANGAON | TELANGANA | B | B | B | C |
AP37 | BHIMAVARAM | ANDHRA PRADESH | B | B | B | C |
AP38 | ELURU | ANDHRA PRADESH | B | B | B | C |
AP39 | VIJAYAWADA | ANDHRA PRADESH | B | B | B | C |
AR01 | ITANAGAR | ARUNACHAL PRADESH | B | B | B | B |
AR02 | ITANAGAR/NAHARLAGUN | ARUNACHAL PRADESH | B | B | B | B |
AR03 | TAWANG | ARUNACHAL PRADESH | B | B | B | C |
AR04 | BOMDILA | ARUNACHAL PRADESH | B | B | B | C |
AR05 | SEPPA | ARUNACHAL PRADESH | B | B | B | C |
AR06 | ZIRO | ARUNACHAL PRADESH | B | B | B | C |
AR07 | DAPORIJO | ARUNACHAL PRADESH | B | B | B | C |
AR08 | ALONG | ARUNACHAL PRADESH | B | B | B | C |
AR09 | PASIGHAT | ARUNACHAL PRADESH | B | B | B | C |
AR10 | ANINI | ARUNACHAL PRADESH | B | B | B | C |
AR11 | TEZU | ARUNACHAL PRADESH | B | B | B | C |
AR12 | CHANGLANG | ARUNACHAL PRADESH | B | B | B | C |
AR13 | KHONSA | ARUNACHAL PRADESH | B | B | B | C |
AR14 | YINGKIONG | ARUNACHAL PRADESH | B | B | B | C |
AR15 | KOLORIANG | ARUNACHAL PRADESH | B | B | B | C |
AR16 | ROING | ARUNACHAL PRADESH | B | B | B | C |
AR17 | HAWAI | ARUNACHAL PRADESH | B | B | B | C |
AR18 | LONGDING | ARUNACHAL PRADESH | B | B | B | C |
AR19 | PALIN | ARUNACHAL PRADESH | B | B | B | C |
AR20 | NAMSAI | ARUNACHAL PRADESH | B | B | B | C |
AR21 | KURNOOL | ARUNACHAL PRADESH | B | B | B | C |
AR22 | PASIGHAT | ARUNACHAL PRADESH | B | B | B | C |
AR25 | ITANAGAR | ARUNACHAL PRADESH | B | B | B | C |
AS01 | GUWAHATI | ASSAM | B | B | B | B |
AS02 | NAGAON | ASSAM | B | B | B | B |
AS03 | JORHAT | ASSAM | B | B | B | C |
AS04 | SIBSAGAR | ASSAM | B | B | B | C |
AS05 | GOLAGHAT | ASSAM | B | B | B | C |
AS06 | DIBRUGARH | ASSAM | B | B | B | C |
AS07 | LAKHIMPUR | ASSAM | B | B | B | C |
AS08 | NORTH CACHAR HILLS | ASSAM | B | B | B | C |
AS09 | KARBI ANGLONG DIPHU NALA | ASSAM | B | B | B | C |
AS10 | KARIMGANJ | ASSAM | B | B | B | C |
AS11 | CACHAR | ASSAM | B | B | B | C |
AS12 | SONITPUR | ASSAM | B | B | B | C |
AS13 | DARRANG | ASSAM | B | B | B | C |
AS14 | NALBARI | ASSAM | B | B | B | C |
AS15 | BARPETA | ASSAM | B | B | B | C |
AS16 | KOKRAJHAR | ASSAM | B | B | B | C |
AS17 | DHUBRI | ASSAM | B | B | B | C |
AS18 | GOALPARA | ASSAM | B | B | B | C |
AS19 | BONGAIGAON | ASSAM | B | B | B | C |
AS21 | MARIGAON | ASSAM | B | B | B | C |
AS22 | DHEMAJI | ASSAM | B | B | B | C |
AS23 | TINSUKIA | ASSAM | B | B | B | C |
AS24 | HAILAKANDI | ASSAM | B | B | B | C |
AS25 | GUWAHATI | ASSAM | B | B | B | C |
AS26 | CHIRANG | ASSAM | B | B | B | C |
AS27 | UDALGURI | ASSAM | B | B | B | C |
AS28 | BAKSA | ASSAM | B | B | B | C |
AS29 | CHIRANG | ASSAM | B | B | B | C |
AS31 | GUWAHATI | ASSAM | B | B | B | C |
AS32 | CHIRANG | ASSAM | B | B | B | C |
AS33 | SIVASAGAR | ASSAM | B | B | B | C |
BR01 | PATNA | BIHAR | B | B | B | B |
BR02 | GAYA | BIHAR | B | B | B | C |
BR03 | BHOJPUR | BIHAR | B | B | B | C |
BR04 | CHAPRA | BIHAR | B | B | B | C |
BR05 | MOTIHARI | BIHAR | B | B | B | C |
BR06 | MUZAFFARPUR | BIHAR | B | B | B | C |
BR07 | DARBHANGA | BIHAR | B | B | B | C |
BR08 | MUNGER | BIHAR | B | B | B | C |
BR09 | BEGUSARAI | BIHAR | B | B | B | C |
BR10 | BHAGALPUR | BIHAR | B | B | B | C |
BR11 | PURNIA | BIHAR | B | B | B | C |
BR12 | DUMKA | JHARKHAND | ||||
BR13 | HAZARIBAGH | JHARKHAND | ||||
BR14 | RANCHI | JHARKHAND | ||||
BR15 | DALTONGANJ | JHARKHAND | ||||
BR17 | DHANBAD | JHARKHAND | ||||
BR18 | WEST SINGHBHUM | JHARKHAND | ||||
BR19 | SAHARSA | BIHAR | B | B | B | C |
BR20 | BOKARO | JHARKHAND | ||||
BR21 | NALANDA | BIHAR | B | B | B | C |
BR22 | BETTIAH | BIHAR | B | B | B | C |
BR24 | DEHRI | BIHAR | B | B | B | C |
BR25 | JEHANABAD | BIHAR | B | B | B | C |
BR26 | AURANGABAD | BIHAR | B | B | B | C |
BR27 | NAWADA | BIHAR | B | B | B | C |
BR28 | GOPALGANJ | BIHAR | B | B | B | C |
BR29 | SIWAN | BIHAR | B | B | B | C |
BR30 | SITAMARHI | BIHAR | B | B | B | C |
BR31 | VAISHALI | BIHAR | B | B | B | C |
BR32 | MADHUBANI | BIHAR | B | B | B | C |
BR33 | SAMASTIPUR | BIHAR | B | B | B | C |
BR34 | KHAGARIA | BIHAR | B | B | B | C |
BR37 | KISHAGANJ | BIHAR | B | B | B | C |
BR38 | ARARIA | BIHAR | B | B | B | C |
BR39 | KATIHAR | BIHAR | B | B | B | C |
BR40 | DEOGHAR | JHARKHAND | ||||
BR42 | LOHARDAGA | JHARKHAND | ||||
BR43 | MADHEPUR | BIHAR | B | B | B | C |
BR44 | BUXAR | BIHAR | B | B | B | C |
BR45 | BHABUA | BIHAR | B | B | B | C |
BR46 | JAMUI | BIHAR | B | B | B | C |
BR48 | CHATRA | JHARKHAND | ||||
BR50 | SUPAUL | BIHAR | B | B | B | C |
BR51 | BANKA | BIHAR | B | B | B | C |
BR52 | SHEKHAPUR | BIHAR | B | B | B | C |
BR53 | LAKHISARAI | BIHAR | B | B | B | C |
BR55 | SHEOHAR | BIHAR | B | B | B | C |
BR56 | ARWAL | BIHAR | B | B | B | C |
BR57 | ROHTAS | BIHAR | B | B | B | C |
CG01 | RAIPUR | CHATTISGARH | B | B | B | B |
CG02 | RAIPUR | CHATTISGARH | B | B | B | B |
CG03 | RAIPUR | CHATTISGARH | B | B | B | B |
CG04 | RAIPUR | CHATTISGARH | B | B | B | B |
CG05 | DHAMTARI | CHATTISGARH | B | B | B | C |
CG06 | MAHASAMUND | CHATTISGARH | B | B | B | C |
CG07 | DURG | CHATTISGARH | B | B | B | C |
CG08 | RAJNANDGAON | CHATTISGARH | B | B | B | C |
CG09 | KAWARDHA | CHATTISGARH | B | B | B | C |
CG10 | BILASPUR | CHATTISGARH | B | B | B | C |
CG11 | JANJGIR-CHAMPA | CHATTISGARH | B | B | B | C |
CG12 | KORBA | CHATTISGARH | B | B | B | C |
CG13 | RAIGARH | CHATTISGARH | B | B | B | C |
CG14 | JASHPUR | CHATTISGARH | B | B | B | C |
CG15 | AMBIKAPUR | CHATTISGARH | B | B | B | C |
CG16 | BAIKUNTHPUR | CHATTISGARH | B | B | B | C |
CG17 | JAGDALPUR | CHATTISGARH | B | B | B | C |
CG18 | DANTEWADA | CHATTISGARH | B | B | B | C |
CG19 | KANKER | CHATTISGARH | B | B | B | C |
CG20 | BIJAPUR | CHATTISGARH | B | B | B | C |
CG21 | NARAYANPUR | CHATTISGARH | B | B | B | C |
CG22 | BALODA BAZAR | CHATTISGARH | B | B | B | C |
CG23 | GARIABAND | CHATTISGARH | B | B | B | C |
CG24 | BALOD | CHATTISGARH | B | B | B | C |
CG25 | BEMETRA | CHATTISGARH | B | B | B | C |
CG26 | SUKMA | CHATTISGARH | B | B | B | C |
CG27 | KONDAGAON | CHATTISGARH | B | B | B | C |
CG28 | MUNGELI | CHATTISGARH | B | B | B | C |
CG29 | SURAJPUR | CHATTISGARH | B | B | B | C |
CG30 | BALRAMPUR | CHATTISGARH | B | B | B | C |
CH01 | CHANDIGARH | CHANDIGARH | B | B | B | B |
CH02 | CHANDIGARH | CHANDIGARH | B | B | B | B |
CH03 | CHANDIGARH | CHANDIGARH | B | B | B | B |
CH04 | CHANDIGARH | CHANDIGARH | B | B | B | B |
CH12 | CHANDIGARH | CHANDIGARH | B | B | B | B |
CH23 | CHANDIGARH | CHANDIGARH | B | B | B | B |
CH24 | CHANDIGARH | CHANDIGARH | B | B | B | B |
CH45 | CHANDIGARH | CHANDIGARH | B | B | B | B |
CH83 | CHANDIGARH | CHANDIGARH | B | B | B | B |
CH90 | CHANDIGARH | CHANDIGARH | B | B | B | B |
DD01 | DADRA & NAGAR HAVELI/ SILVSA | DADRA & NAGAR HAVELI | B | B | B | C |
DD02 | DIU | DAMAN & DIU | B | B | B | C |
DD03 | DAMAN | DAMAN & DIU | B | B | B | C |
DD09 | UNION TERRITORY / DADAR AND NAGAR HAVELI | DAMAN & DIU | B | B | B | C |
DL01 | NEW DELHI | DELHI | A | A | A | A |
DL02 / DL02C | New Delhi Tilak Marg | DELHI | A | A | A | A |
DL03 | SOUTH DELHI / New Delhi Tilak Marg | DELHI | A | A | A | A |
DL04 | JANAKPURI | DELHI | A | A | A | A |
DL05 | NORTH EAST DELHI | DELHI | A | A | A | A |
DL06 | CENTRAL | DELHI | A | A | A | A |
DL07 | EAST DELHI | DELHI | A | A | A | A |
DL08 | NORTH WEST DELHI | DELHI | A | A | A | A |
DL09 | SOUTH WEST | DELHI | A | A | A | A |
DL10 | WEST | DELHI | A | A | A | A |
DL11 | ROHINI | DELHI | A | A | A | A |
DL12 | RAJOURI GARDEN | DELHI | A | A | A | A |
DL13 | EAST DELHI | DELHI | A | A | A | A |
DL14 | NORTH DELHI | HARYANA | A | A | A | A |
DL15 | GURGAON | HARYANA | A | A | A | A |
DL16 | NEW DELHI | HARYANA | A | A | A | A |
DL17 | NEW DELHI | UTTAR PRADESH | A | A | A | A |
DL18 | NEW DELHI | UTTAR PRADESH | A | A | A | A |
DN08 | SILVASSA | DADRA & NAGAR HAVELI | B | B | B | C |
DN09 | SILVASSA CT | DADRA & NAGAR HAVELI | B | B | B | C |
GA01 | PANAJI | GOA | B | B | B | C |
GA02 | GOA | GOA | B | B | B | C |
GA03 | MAPUSA | GOA | B | B | B | C |
GA04 | BICHOLIM | GOA | B | B | B | C |
GA05 | PONDA | GOA | B | B | B | C |
GA06 | MORMUGAO | GOA | B | B | B | C |
GA07 | PANAJI | GOA | B | B | B | C |
GA08 | MARGAO | GOA | B | B | B | C |
GA09 | QUEPEM | GOA | B | B | B | C |
GA10 | CANCONA | GOA | B | B | B | C |
GA11 | PERNEM | GOA | B | B | B | C |
GA12 | DARBANDORA | GOA | B | B | B | C |
GJ01 | AHMEDABAD | GUJARAT | A | A | A | C |
GJ02 | MAHESANA | GUJARAT | B | B | B | C |
GJ03 | RAJKOT | GUJARAT | B | B | B | C |
GJ04 | BHAVNAGAR | GUJARAT | B | B | B | C |
GJ05 | SURAT | GUJARAT | B | B | B | C |
GJ06 | VADODARA | GUJARAT | B | B | B | C |
GJ07 | KHEDA | GUJARAT | B | B | B | C |
GJ08 | PALANPUR | GUJARAT | B | B | B | C |
GJ09 | HIMATNAGAR | GUJARAT | B | B | B | C |
GJ10 | JAMNAGAR | GUJARAT | B | B | B | C |
GJ11 | JUNAGADH | GUJARAT | B | B | B | C |
GJ12 | KACHCHH | GUJARAT | B | B | B | C |
GJ13 | SURENDRA NAGAR | GUJARAT | B | B | B | C |
GJ14 | AMRELI | GUJARAT | B | B | B | C |
GJ15 | VALSAD | GUJARAT | B | B | B | C |
GJ16 | BHARUCH INA | GUJARAT | B | B | B | C |
GJ17 | GODHRA | GUJARAT | B | B | B | C |
GJ18 | GANDHINAGAR | GUJARAT | B | B | B | C |
GJ19 | BARDOLI | GUJARAT | B | B | B | C |
GJ20 | DAHOD | GUJARAT | B | B | B | C |
GJ21 | NAVSARI | GUJARAT | B | B | B | C |
GJ22 | RAJPIPLA | GUJARAT | B | B | B | C |
GJ23 | ANAND | GUJARAT | B | B | B | C |
GJ24 | PATAN | GUJARAT | B | B | B | C |
GJ25 | PORBANDAR | GUJARAT | B | B | B | C |
GJ26 | VYARA/TAPI | GUJARAT | B | B | B | B |
GJ27 | AHMEDABAD CANTONMENT | GUJARAT | A | A | A | C |
GJ28 | SURAT | GUJARAT | A | A | A | C |
GJ29 | VADODARA | GUJARAT | A | A | A | C |
GJ30 | WAGHAI | GUJARAT | B | B | B | C |
GJ31 | GANDHIDHAM / ARAVALLI | GUJARAT | B | B | B | C |
GJ32 | BOTAD | GUJARAT | B | B | B | C |
GJ33 | BOTAD | GUJARAT | B | B | B | C |
GJ34 | DWARKA | GUJARAT | B | B | B | C |
GJ35 | LUNAWADA | GUJARAT | B | B | B | C |
GJ36 | MORBI | GUJARAT | B | B | B | C |
GJ37 | CHHOTA UDAIPUR | GUJARAT | B | B | B | C |
GJ38 | VERAVAL | GUJARAT | B | B | B | C |
HP01 | SHIMLA | HIMACHAL PRADESH | B | B | B | B |
HP02 | SHIMLA | HIMACHAL PRADESH | B | B | B | B |
HP03 | SHIMLA | HIMACHAL PRADESH | B | B | B | B |
HP04 | DHARAMSALA | HIMACHAL PRADESH | B | B | B | C |
HP05 | MANDI | HIMACHAL PRADESH | B | B | B | C |
HP06 | SHIMLA | HIMACHAL PRADESH | B | B | B | C |
HP07 | SHIMLA | HIMACHAL PRADESH | B | B | B | C |
HP08 | CHAUPAL | HIMACHAL PRADESH | B | B | B | C |
HP09 | THEOG | HIMACHAL PRADESH | B | B | B | C |
HP10 | ROHRU | HIMACHAL PRADESH | B | B | B | C |
HP11 | ARKI | HIMACHAL PRADESH | B | B | B | C |
HP12 | NALAGARH | HIMACHAL PRADESH | B | B | B | C |
HP13 | KANDAGHAT | HIMACHAL PRADESH | B | B | B | C |
HP14 | SOLAN | HIMACHAL PRADESH | B | B | B | C |
HP15 | RAJGARH | HIMACHAL PRADESH | B | B | B | C |
HP16 | RAJGARH | HIMACHAL PRADESH | B | B | B | C |
HP17 | PAONTA SAHIB | HIMACHAL PRADESH | B | B | B | C |
HP18 | NAHAN | HIMACHAL PRADESH | B | B | B | C |
HP19 | AMB | HIMACHAL PRADESH | B | B | B | C |
HP20 | UNA | HIMACHAL PRADESH | B | B | B | C |
HP21 | BARSAR | HIMACHAL PRADESH | B | B | B | C |
HP22 | HAMIRPUR | HIMACHAL PRADESH | B | B | B | C |
HP23 | GHUMARWIN | HIMACHAL PRADESH | B | B | B | C |
HP24 | BILASPUR | HIMACHAL PRADESH | B | B | B | C |
HP25 | KALPA | HIMACHAL PRADESH | B | B | B | C |
HP26 | NICHAR | HIMACHAL PRADESH | B | B | B | C |
HP27 | POOH | HIMACHAL PRADESH | B | B | B | C |
HP28 | SARKAGHAT | HIMACHAL PRADESH | B | B | B | C |
HP29 | JOGINDERNAGAR | HIMACHAL PRADESH | B | B | B | C |
HP30 | KARSOG | HIMACHAL PRADESH | B | B | B | C |
HP31 | SUNDARNAGAR | HIMACHAL PRADESH | B | B | B | C |
HP32 | GOHAR | HIMACHAL PRADESH | B | B | B | C |
HP33 | MANDI | HIMACHAL PRADESH | B | B | B | C |
HP34 | KULLU | HIMACHAL PRADESH | B | B | B | C |
HP35 | ANNI | HIMACHAL PRADESH | B | B | B | C |
HP36 | DEHRI | HIMACHAL PRADESH | B | B | B | C |
HP37 | PALAMPUR | HIMACHAL PRADESH | B | B | B | C |
HP38 | NURPUR | HIMACHAL PRADESH | B | B | B | C |
HP39 | DHARAMSALA | HIMACHAL PRADESH | B | B | B | C |
HP40 | KANGRA | HIMACHAL PRADESH | B | B | B | C |
HP41 | KAZA KHAS | HIMACHAL PRADESH | B | B | B | C |
HP42 | KYELANG | HIMACHAL PRADESH | B | B | B | C |
HP43 | UDAIPUR | HIMACHAL PRADESH | B | B | B | C |
HP44 | CHURAH | HIMACHAL PRADESH | B | B | B | C |
HP45 | PANGI | HIMACHAL PRADESH | B | B | B | C |
HP46 | BHARMOUR | HIMACHAL PRADESH | B | B | B | C |
HP47 | DALHOUSIE | HIMACHAL PRADESH | B | B | B | C |
HP48 | CHAMBA | HIMACHAL PRADESH | B | B | B | C |
HP49 | BANJAR | HIMACHAL PRADESH | B | B | B | C |
HP50 | SHIMLA | HIMACHAL PRADESH | B | B | B | C |
HP51 | SHIMLA | HIMACHAL PRADESH | B | B | B | C |
HP52 | SHIMLA | HIMACHAL PRADESH | B | B | B | C |
HP53 | BAIJANATH | HIMACHAL PRADESH | B | B | B | C |
HP54 | JAWALI | HIMACHAL PRADESH | B | B | B | C |
HP55 | HAMIRPUR | HIMACHAL PRADESH | B | B | B | C |
HP56 | JAIINGHPUR | HIMACHAL PRADESH | B | B | B | C |
HP57 | CHOWARI | HIMACHAL PRADESH | B | B | B | C |
HP58 | MANALI | HIMACHAL PRADESH | B | B | B | C |
HP59 | SOLAN | HIMACHAL PRADESH | B | B | B | C |
HP60 | HAMIRPUR | HIMACHAL PRADESH | B | B | B | C |
HP61 | KULLU | HIMACHAL PRADESH | B | B | B | C |
HP62 | DODRA KAWAR | HIMACHAL PRADESH | B | B | B | C |
HP63 | SHIMLA | HIMACHAL PRADESH | B | B | B | C |
HP64 | SOLAN | HIMACHAL PRADESH | B | B | B | C |
HP65 | MANDI | HIMACHAL PRADESH | B | B | B | C |
HP66 | KULLU | HIMACHAL PRADESH | B | B | B | C |
HP67 | HAMIRPUR | HIMACHAL PRADESH | B | B | B | C |
HP68 | KANGRA | HIMACHAL PRADESH | B | B | B | C |
HP69 | BILASPUR | HIMACHAL PRADESH | B | B | B | C |
HP70 | BILASPUR | HIMACHAL PRADESH | B | B | B | C |
HP71 | NAHAN | HIMACHAL PRADESH | B | B | B | C |
HP72 | UNA | HIMACHAL PRADESH | B | B | B | C |
HP73 | CHAMBA | HIMACHAL PRADESH | B | B | B | C |
HP74 | BHORANJ | HIMACHAL PRADESH | B | B | B | C |
HP76 | PADHAR(T) | HIMACHAL PRADESH | B | B | B | C |
HP77 | DODRA KAWAR | HIMACHAL PRADESH | B | B | B | C |
HP78 | UNA | HIMACHAL PRADESH | B | B | B | C |
HP79 | ANDHERI | HIMACHAL PRADESH | B | B | B | C |
HP80 | HAROLI | HIMACHAL PRADESH | B | B | B | C |
HP81 | SALOONI | HIMACHAL PRADESH | B | B | B | C |
HP82 | MANDI | HIMACHAL PRADESH | B | B | B | C |
HP83 | JAWALAMUKHI | HIMACHAL PRADESH | B | B | B | C |
HP84 | SUJANPUR TIRA | HIMACHAL PRADESH | B | B | B | C |
HP85 | SHILLAI | HIMACHAL PRADESH | B | B | B | C |
HP86 | SARKAGHAT | HIMACHAL PRADESH | B | B | B | C |
hp87 | JANJEHLI | HIMACHAL PRADESH | B | B | B | C |
HP88 | FATEHPUR | HIMACHAL PRADESH | B | B | B | C |
HP89 | JHANDUTTA | HIMACHAL PRADESH | B | B | B | C |
HP90 | SHAHPUR | HIMACHAL PRADESH | B | B | B | C |
hp91 | NAINA DEVI | HIMACHAL PRADESH | B | B | B | C |
HP92 | RAMPUR | HIMACHAL PRADESH | B | B | B | C |
HP93 | BADDI | HIMACHAL PRADESH | B | B | B | C |
HP94 | KANGRA | HIMACHAL PRADESH | B | B | B | C |
HP95 | KUMARSAIN | HIMACHAL PRADESH | B | B | B | C |
hp96 | MARANDA | HIMACHAL PRADESH | B | B | B | C |
HP97 | KANGRA | HIMACHAL PRADESH | B | B | B | C |
HR01 | AMBALA CITY | HARYANA | B | B | B | C |
HR02 | JAGADHRI | HARYANA | B | B | B | C |
HR03 | PANCHKULA | HARYANA | B | B | B | C |
HR04 | NARAINGARH | HARYANA | B | B | B | C |
HR05 | KARNAL | HARYANA | B | B | B | C |
HR06 | PANIPAT | HARYANA | B | B | B | C |
HR07 | KURUKSHETRA | HARYANA | B | B | B | C |
HR08 | KAITHAL | HARYANA | B | B | B | C |
HR09 | GUHLA | HARYANA | B | B | B | C |
HR10 | SONIPAT | HARYANA | B | B | B | C |
HR11 | GOHANA | HARYANA | B | B | B | C |
HR12 | ROHTAK | HARYANA | B | B | B | C |
HR13 | BAHAUDRGARH | HARYANA | B | B | B | C |
HR14 | JHAJAJR | HARYANA | B | B | B | C |
HR15 | MEHEM | HARYANA | B | B | B | C |
HR16 | BHIWANI | HARYANA | B | B | B | C |
HR17 | SIWANI | HARYANA | B | B | B | C |
HR18 | LOHARU | HARYANA | B | B | B | C |
HR19 | CHARKHI DADRI | HARYANA | B | B | B | C |
HR20 | HISAR | HARYANA | B | B | B | C |
HR21 | HANSI | HARYANA | B | B | B | C |
HR22 | FATEHABAD | HARYANA | B | B | B | C |
HR23 | TOHANA | HARYANA | B | B | B | C |
HR24 | SIRSA | HARYANA | B | B | B | C |
HR25 | DABWALI | HARYANA | B | B | B | C |
HR26 | GURGAON | HARYANA | B | B | B | C |
HR27 | NUH | HARYANA | B | B | B | C |
HR28 | FEROZEPUR JHIRKA | HARYANA | B | B | B | C |
HR29 | BALLABGARH | HARYANA | B | B | B | C |
HR30 | PALWAL | HARYANA | B | B | B | C |
HR31 | JIND | HARYANA | B | B | B | C |
HR32 | NARWANA | HARYANA | B | B | B | C |
HR33 | SAFIDON | HARYANA | B | B | B | C |
HR34 | MOHINDERGARH | HARYANA | B | B | B | C |
HR35 | NARNAUL | HARYANA | B | B | B | C |
HR36 | REWARI | HARYANA | B | B | B | C |
HR37 | AMBALA CANTT. | HARYANA | B | B | B | C |
HR38 | FARIDABAD | HARYANA | B | B | B | C |
HR39 | HISAR | HARYANA | B | B | B | C |
HR40 | ASSANDH | HARYANA | B | B | B | C |
HR41 | PEHOWA | HARYANA | B | B | B | C |
HR42 | GANAUR | HARYANA | B | B | B | C |
HR43 | KOSLI | HARYANA | B | B | B | C |
HR44 | ELLENABAD | HARYANA | B | B | B | C |
HR45 | KARNAL | HARYANA | B | B | B | C |
HR46 | ROHTAK | HARYANA | B | B | B | C |
HR47 | REWARI | HARYANA | B | B | B | C |
HR48 | TOSHAM | HARYANA | B | B | B | C |
HR49 | KALKA | HARYANA | B | B | B | C |
HR50 | HODAL | HARYANA | B | B | B | C |
HR51 | FARIDABAD | HARYANA | B | B | B | C |
UP85 | HATHIN | UTTAR PRADESH | ||||
HR53 | ADAMPUR | HARYANA | B | B | B | C |
HR54 | BARARA | HARYANA | B | B | B | C |
HR55 | GURGAON | HARYANA | B | B | B | C |
HR56 | JIND | HARYANA | B | B | B | C |
HR57 | SIRSA | HARYANA | B | B | B | C |
HR58 | JAGADHRI | HARYANA | B | B | B | C |
HR59 | RATIA | HARYANA | B | B | B | C |
HR60 | SAMALKHA | HARYANA | B | B | B | C |
HR61 | BHIWANI | HARYANA | B | B | B | C |
HR62 | FATEHABAD | HARYANA | B | B | B | C |
HR63 | JHAJJAR | HARYANA | B | B | B | C |
HR64 | KAITHAL | HARYANA | B | B | B | C |
HR65 | KURUKSHETRA | HARYANA | B | B | B | C |
HR66 | NARNAUL | HARYANA | B | B | B | C |
HR67 | PANIPAT | HARYANA | B | B | B | B |
HR68 | PANCHKULA | HARYANA | B | B | B | C |
HR69 | SONIPAT | HARYANA | B | B | B | C |
HR70 | CHANDIGARH | HARYANA | B | B | B | C |
HR71 | BILASPUR | HARYANA | B | B | B | C |
HR72 | GURGAON | HARYANA | B | B | B | C |
HR73 | PALWAL | HARYANA | B | B | B | C |
HR74 | MEWAT | HARYANA | B | B | B | C |
HR75 | INDRI | HARYANA | B | B | B | C |
HR76 | PATAUDI | HARYANA | B | B | B | C |
HR77 | BERI | HARYANA | B | B | B | C |
HR78 | CHANDIGARH | HARYANA | B | B | B | C |
HR79 | KHARKHODA | HARYANA | B | B | B | B |
HR80 | BARWALA | HARYANA | B | B | B | C |
HR81 | BAWA | HARYANA | B | B | B | C |
HR82 | MAHENDRAGARH | HARYANA | B | B | B | C |
HR83 | KALAYAT | HARYANA | B | B | B | C |
HR84 | CHARKHI | HARYANA | B | B | B | C |
HR85 | AMBALA CANTT. | HARYANA | B | B | B | C |
HR86 | SONIPAT | HARYANA | B | B | B | C |
HR87 | FARIDABAD | HARYANA | B | B | B | C |
HR88 | KUNDLI | HARYANA | B | B | B | C |
HR89 | BADLI | HARYANA | B | B | B | C |
HR90 | UCHANA | HARYANA | B | B | B | C |
HR91 | GHARAUNDA | HARYANA | B | B | B | C |
HR92 | RADAUR | HARYANA | B | B | B | C |
HR93 | Punhana | HARYANA | B | B | B | C |
HR94 | KALAN WALI | HARYANA | B | B | B | C |
HR95 | JAHJJAR | HARYANA | B | B | B | C |
HR96 | MEWAT | HARYANA | B | B | B | C |
HR97 | LADWA | HARYANA | B | B | B | C |
HR98 | Badshahpur | HARYANA | B | B | B | C |
JH01 | RANCHI | JHARKHAND | B | B | B | B |
JH02 | HAZARIBAGH | JHARKHAND | B | B | B | C |
